Timetable
classes in groups of sports improvement
(national teams of KNURE)
for the 2020-2021 academic year
monday | tuesday | wednesday | thursday | friday | saturday | ||
Basketball man | VIII | VIII | VII | Viktor Osipov Sports games hall
| |||
Basketball woman | VII | V | II | Elena Tserkovnaya Sports games hall
| |||
Badminton | VI | II | Yaroslav Bragin Sports games hall
| ||||
Boxing | VI | VI | VI | Roman Khromykh Boxing hall
| |||
Volleyball man | VIII | VIII | VIII | Dmitry Konovalov Sports games hall
| |||
Volleyball woman | VII | VII | VII | Elena Ponomarenko Sports games hall
| |||
Powerlifting Weight-lifting Heavy athletics | VI | VI | VI | Natalya Didyuk Gym
| |||
Table tennis | V | V | II | Oksana Konovalenko Sports games hall
| |||
Kickboxing Taekwondo | V | V | V | Andrey Litvinenko Boxing hall
| |||
Fitness-aerobics | VII, VIII | VII | Svetlana Semashko Boxing hall
| ||||
Football | VI | VI | VI | Valery Lisakevich KNURE stadium
| |||
Mini-football | V | V | V | Mikhail Kutuzov KNURE stadium
| |||
Sambo | VII | VII | VII | Georgy Krukovsky Hall of struggle
| |||
Swimming | VIII | VIII | Galina Sidorenko Swimming pool named after Yana Klochkova
| ||||
Chess
| VII | Grigory Kiktev ShShK “Shahrad”, hostel number 8
| |||||
Checkers | VII | Grigory Kiktev ShShK “Shahrad”, hostel number 8
| |||||
Athletics
| IV | IV | IV | Tatiana Zakhvatova KNURE stadium
| |||
Tourism Mountaineering Orienteering | VI | VI | VI | Vladimir Sukharev st. Bakulina 16, hostel number 3 |