Table of annual evaluation/rating of research and teaching staff of the Physical Education and Sports Department
| № | First name, last name | Scientific degree, academic title | Job title | Paragraph 38 license conditions | Paragraph 37 license conditions |
| 1 | Yaroslav Bragin | Senior Lecturer | 14 3 (planned) 4 (planned) 19 (planned) | 1 | |
| 2 | Diana Geleta | Senior Lecturer | 1 4 14 3 (planned) 19 (planned) | 1 5 | |
| 3 | Natalia Didyuk | Senior Lecturer | 1 2 4 14 19 20 5 (planned) | 1 3 | |
| 4 | Tetiana Zakhvatova | Senior Lecturer | 1 4 14 19 | 1 5 | |
| 5 | Oksana Konovalenko | Senior Lecturer | 1 3 12 14 19 | 1 3 5 | |
| 6 | Volodymyr Konovalov | Docent | Docent (part-time worker) | 1 14 19 20 | 1 2 5 |
| 7 | Dmitry Konovalov | Senior Lecturer | 3 4 12 14 19 12 (planned) | 1
| |
| 8 | Olena Kriventsova | Senior Lecturer | 1 4 12 19 (planned) | 1 3 5 | |
| 9 | Andrii Lytvynenko | Candidate of Science in Physical Education and Sports, docent | Docent | 1 3 7 12 14 19 20 | 1 2 3 5 |
| 10 | Valerii Lysakevych | Senior Lecturer | 12 14 20 3 (planned) | 1 | |
| 11 | Natalia Orshatska | Senior Lecturer | 1 14 19 20 | 1 3 5 | |
| 12 | Olena Prisich | Senior Lecturer | 1 14 4 (planned) 8 (planned) | 1 | |
| 13 | Svetlana Semashko | Senior Lecturer | 1 4 12 19 (planned) | 1 3 5 | |
| 14 | Olga Tovstoplet | Senior Lecturer | 3 (planned) 4 (planned) 14 (planned) 19 (planned) | 1 | |
| 15 | Roman Hromih | Senior Lecturer | 1 14 19 4 (planned) | 1 | |
| 16 | Olena Tserkovna | Candidate of Science in Physical Education and Sports, docent | Docent | 1 2 3 4 12 13 14 19 | 1 2 5 |
